The Architecture
Every dimension, side by side.
This page exists for the parent who has read the pathways and wants to see every detail compared — not in summary, but in full. Fourteen dimensions. Four pathways. One architecture.
If you've already found your pathway, this page confirms it. If you're torn between two, this page resolves it.
20,000+ Named Microconcepts ·15+ Threaded Domains ·100+ Popular Academic Reads ·Reading-Led, Thinking-Driven ·Independent Assessment ·Cognia / NWAC Recognised
Highlight a pathway
Click a pathway to emphasise its column. Click again to clear.
| Dimension | Pathway I Conservatory Formation Accelerated Excellence · For the Gifted | Pathway II Online Conservatory Formation at home | Pathway III Micro-School Built by communities | Pathway IV The Learning Cohort Subschool within a school |
|---|---|---|---|---|
| Where | Elite partner campus | Your home | A space your community chooses | Your child's existing school |
| Daily adult | Programme-provided Co-Learner | Parent (or parent-hired Co-Learner) | Programme-trained Co-Learner | The school's teachers |
| Cohort size | 8–10 | Virtual, readiness-matched | 6–10 | Regular classroom |
| Pace | Mastery-led | Readiness-paced | Mastery-led | Grade-wise, deepened |
| Timeline | K–12 in five years | K–12 in five years | K–12 in five years | Conventional, board-aligned |
| Curriculum | 20,000+ microconcepts · 15+ domains | 20,000+ microconcepts · 15+ domains | 20,000+ microconcepts · 15+ domains | Full curriculum from Grade 6, reading from Grade 1 |
| Expert sessions | Online, live, multi-weekly | Online, live, twice weekly | Online, live, multi-weekly | Embedded into the school's calendar |
| Assessment | Independent, microconcept-mapped | Independent, microconcept-mapped | Independent, microconcept-mapped | Independent + board-aligned at X & XII |
| Credential | NWAC + Board X/XII from IX | NWAC + Board X/XII from IX | NWAC + Board X/XII from IX | Cognia + Board-aligned X & XII |
| Board exams | NWAC board examinations from Class IX | NWAC board examinations from Class IX | NWAC board examinations from Class IX | Fully board-aligned (CBSE/ICSE/IB/Cambridge/State) |
| Parent role | Light-touch — reading at home; programme handles the rest | Anchor — direct involvement daily | Community-shared, light per family | Protect daily reading time at home |
| Geographic reach | Where partner campuses exist | Anywhere — globally accessible | Where your community forms | Where partner school adopts |
| Cost band | Premium tier (partner school) | Mid tier (programme + Co-Learner if hired) | Shared cost across families | Folded into school fees |
| For | The accomplished family, the gifted child | The committed family, the child taken home | Families ready to build — children worth building for | The family rooted in their school, the child ready for depth beyond it |
Comparison table is view-only. Brochures open in a new tab — printable from the browser.
Resources
Pathway brochures & ecosystem overview.
Still unsure? Begin with the conversation.
Take the Readiness Assessment, or write to the founding team.